Highfield Primary School

Consideration Aspiration Responsibility Enjoyment



Bridgenorth Avenue, Urmston, Manchester, M41 9PA

highfield.admin@trafford.gov.uk

0161 748 6096

Class Attendance 2018-2019

Class Attendance 2018-2019

Check here to see which class has the best attendance for each month...

Month Class Percentage  
September 2018 9 99.16% Well Done !
October 1 99.68% Congratulations !
November 9 98.44% Fantastic !
December 2 99.51% Well Done !
January 2019 4 96.75% Congratulations !
February 2 98.16% Fantastic !
March 4 98.49% Well Done !
April 9 98.95% Fantastic !!
May 1 98.74% Congratulations !
June 9 99.36%  Well Done !!
July 4 99.17% Fantastic !!

 

Individual Class Attendance 2018-2019

Check here to see the monthly attendance for each class.

  Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul
Class 1 98.27% 99.68% 96.26% 96.29% 94.30% 94.64% 98.21% 96.59% 98.74% 96.31% 95.79%
Class 2 97.32% 97.76% 93.68% 99.51% 94.09% 98.16% 98.03% 97.87% 98.33% 95.89% 96.43%
Class 3 97.69% 98.14% 96.43% 95.24% 96.11% 96.11% 97.38% 93.64% 95.74% 91.84% 95.20%
Class 4 97.50% 98.43% 97.34% 97.74% 96.75% 97.22% 98.49% 98.64% 97.16% 95.44% 99.17%
Class 5 98.38% 95.04% 96.38% 93.30% 96.59% 94.27% 97.62% 98.55% 97.06% 95.73% 96.71%
Class 6 98.93% 96.06% 96.91% 95.11% 93.21% 98.02% 97.09% 97.14% 96.41% 98.15% 98.94%
Class 7 96.54%  95.78% 96.51% 96.68% 92.17% 97.44% 97.07% 96.33% 97.06% 89.36% 97.25%
Class 8 97.25% 97.95% 94.35% 98.51% 94.25% 96.67% 98.48% 96.36% 95.53% 95.73% 98.14%
Class 9 99.16% 97.16% 98.44% 94.15% 96.66% 95.00% 97.44% 98.95% 97.85% 99.36% 98.21%
 Class 10 97.12% 98.37% 97.09% 93.65% 95.06% 97.04% 95.59% 96.80% 97.17% 94.10& 96.43%

How we celebrate good attendance:

  • ·A monthly attendance cup, presented to the winning class in our Celebration Assembly.
     They also have extra playtime.
  • ·Attendance stickers for children with 100% termly attendance, presented in our Celebration Assembly.
  • ·Certificates for children with 100% over two terms, presented in our Celebration Assembly.
  • ·Prizes for children with 100% over the whole year, presented in our Celebration Assembly.

Contact Us

Bridgenorth Avenue, Urmston, Manchester, M41 9PA

0161 748 6096

highfield.admin@trafford.gov.uk